Configuring the Editor service
Editor is a component of seatmap.pro
.
It is an application built with Spring Boot.
The Editor configuration consists of two files:
- application.yaml - general system settings
- application-seatmap.yaml - application-specific settings
application.yaml
Delay settings
Delay before starting the jobs after the system is started.
Parameter | Description | Default value |
---|---|---|
initial | Delay in milliseconds | 5000 (five seconds) |
Java Spring framework properties
Parameter | Description | Default value |
---|---|---|
spring.profiles.include | Whether to add the properties from another profile | seatmap |
spring.jpa.generate-ddl | Whether to enable DDL generation | truspring.e |
spring.jpa.properties.hibernate.jdbc.batch_size | Number of INSERT, UPDATE, and DELETE statements to be set in a single database call | 50 |
spring.jpa.properties.hibernate.temp.use_jdbc_metadata_defaults | Whether to consult the JDBC metadata to determine certain settings default values when the database may not be available | false |
spring.jpa.properties.hibernate.order_inserts | Whether to order SQL inserts by the primary key value of the items being inserted | false |
spring.jpa.properties.javax.persistence.schema-generation.create-source | Whether to generate the schema DDL commands | metadata |
spring.jpa.properties.javax.persistence.schema-generation.scripts.action | Whether to create or update the database schema | update |
spring.jpa.properties.javax.persistence.schema-generation.scripts.create-target | File name for script generation | ddl_jpa_creation.sql |
spring.jpa.hibernate.ddl-auto | How to initialize the database | update |
spring.jpa.hibernate.use-new-id-generator-mappings | Whether to generate identifier values based on an sequence-style database structure | true |
spring.jpa.database-platform | Used database | org.hibernate.dialect.PostgreSQL95Dialect |
spring.jpa.open-in-view | Whether to enable OSIV | false |
spring.jackson.mapper.DEFAULT_VIEW_INCLUSION | Whether to include non-annotated properties in all views | true |
spring.flyway.baseline-on-migrate | Whether to automatically call baseline when migrate is executed against a non-empty schema with no schema history table | ’true' |
spring.datasource.hikari.data-source-properties.reWriteBatchedInserts | Whether to rewrite regular insert statements into multi-value ones for batched inserts | true |
spring.datasource.hikari.maximum-pool-size | Maximum pool size | 20 |
spring.datasource.hikari.connection-timeout | Connection timeout | 60000 |
spring.datasource.driver-class-name | JDBC driver for communicating with the database | org.postgresql.Driver |
spring.datasource.password | Password for connecting to the database | ${DB_PASSWORD:postgres} |
spring.datasource.username | Username for connecting to the database | ${DB_USERNAME:seatmap} |
spring.datasource.url | Database location | ${DB_URL:jdbc:postgresql://localhost:15432/seatmap} |
spring.servlet.multipart.enabled | Whether to enable support of multipart uploads | true |
spring.servlet.multipart.max-file-size | Maximum size permitted for uploaded files | 200MB |
spring.servlet.multipart.max-request-size | Maximum size allowed for multipart/form-data requests | 215MB |
spring.servlet.multipart.file-size-threshold | Size threshold after which files will be written to disk | 2KB |
spring.mvc.pathmatch.matching-strategy | Implementation strategy for matching request paths to Controller handlers | ant_path_matcher |
spring.redis.port | Redis server port | 16379 |
spring.session.jdbc.schema | Database script | classpath:org/springframework/session/jdbc/schema-postgresql.sql |
spring.session.jdbc.initialize-schema | When to initialize the schema | always |
spring.session.jdbc.table-name | Table name to use | SPRING_SESSION |
spring.session.store-type | Data store type | jdbc |
Logging settings
Logging settings to apply to the classes in the pro.seatmap package.
Parameter | Description | Default value |
---|---|---|
logging.level.pro.seatmap | Logging level | DEBUG |
Server settings
Parameter | Description | Default value |
---|---|---|
server.compression.min-response-size | Minimum size of files to compress | 1024 |
server.compression.enabled | Whether to compress data | true |
server.compression.mime-types | Mime types to compress | text/html,text/xml,text/plain,text/css,text/javascript,application/javascript,application/json |
server.servlet.session.timeout | Servlet session lifetime | 2d |
server.tomcat.max-http-form-post-size | Maximum size of a POST request | 20MB |
Notification settings
Path for Image Ready notifications.
Parameter | Description | Default value |
---|---|---|
notify.path | Notification path | /topic/venues/ |
application-seatmap.yaml
In the application-seatmap.yaml file, you can configure the parameters described below.
Security settings
The security
block allows you to set the lifetime for the refresh and access tokens as well as to manage the keys.
Parameter | Description | Default value |
---|---|---|
security.token.refresh.expire-duration | Refresh token lifetime. Format: PTnHnMnS , where n is the relevant hours, minutes or seconds |
PT2H (two hours) |
security.token.access.expire-length | Access token lifetime in milliseconds | 300000 (five minutes) |
security.rsa.private-key | Private key location | classpath:certs/private-key.pem |
security.rsa.public-key | Public key location | classpath:certs/public-key.pem |
security.sso.user-default-password | Default user password | fc562d78-b75b-43ca-a0da-fdaf357def5a |
security.sso.external-public-key-url | URL of the external public key | https://apigw.piletilevi.test.helmes.ee/auth/public/key/ |
Google API key
An API key is a unique identifier that authenticates requests associated with your project for usage and billing purposes.
Parameter | Description | Default value |
---|---|---|
google.api.key | API key value | AIzaSyCJPyKusW2YKWRiyyToqT0hxCK-PSYqtb8 |
First run settings
These settings will apply when you run the system for the first time.
Parameter | Description | Default value |
---|---|---|
first-run.organization | Name of the first organization created | seatmap.pro |
first-run.email | Super admin’s email | admin@seatmap.pro |
first-run.super-admin | Super admin’s login | super@seatmap.pro |
first-run.password | Super admin’s password | seatmap |
Password reset settings
Parameter | Description | Default value |
---|---|---|
reset.fromMail | Email address from which to send a message to the user with a password reset link | seatmap@seatmap.pro |
reset.token.expire-duration | Link lifetime. Format: PTnHnMnS , where n is the relevant hours, minutes or seconds |
PT30M (thirty minutes) |
Service settings
The URLs at which the services are located.
Parameter | Description | Default value |
---|---|---|
services.booking.url | Address of the booking service | https://booking.seatmap.pro/ |
services.metrics.url | Address of the service to send service metrics to | https://stat.seatmap.pro/editor-metrics |
services.editor.url | Address of the editor service | http://localhost:3000/ |
services.preview.url | Address for the preview service | http://localhost:5000/ |
services.preview.path | Path for the preview service | wconvert_pdf/ |
Mail settings
Email service parameters for restoring passwords.
Parameter | Description | Default value |
---|---|---|
mail.username | Username | ${SEATMAP_MAIL_USERNAME:admin@seatmap.pro} |
mail.password | Password | ${SEATMAP_MAIL_PASSWORD:lir nyk blq hhu} |
mail.host | Host | smtp.gmail.com |
mail.port | Port | 587 |
mail.socket.port | Socket port | 465 |